<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Merchants &#187; System z</title>
	<atom:link href="http://www.computermerchants.com.au/category/ibm/system-z/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computermerchants.com.au</link>
	<description>We buy, sell, rent and lease new and used IBM Midrange and Mainframe hardware, plus Sun Servers and workstations. Since 1979.</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mainframe Acronyms</title>
		<link>http://www.computermerchants.com.au/mainframe-acronyms/</link>
		<comments>http://www.computermerchants.com.au/mainframe-acronyms/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:36:14 +0000</pubDate>
		<dc:creator>Computer Merchants</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[System z]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[LPAR]]></category>
		<category><![CDATA[mainframe]]></category>

		<guid isPermaLink="false">http://www.computermerchants.com.au/mainframe-acronyms/</guid>
		<description><![CDATA[zIIPs, zAAPs and IFLs, MIPS, MSUs and ICFs &#8211; if you&#8217;re in the know it makes good sense, otherwise it can sound like a lot of mumbo jumbo. Here&#8217;s a very brief run down on some of the terms used in the mainframe space. First things first &#8211; Why System &#8220;z&#8221;? &#8220;z&#8221; Stands for zero [...]]]></description>
			<content:encoded><![CDATA[<p>zIIPs, zAAPs and IFLs, MIPS, MSUs and ICFs &#8211; if you&#8217;re in the know it makes good sense, otherwise it can sound like a lot of mumbo jumbo. Here&#8217;s a very brief run down on some of the terms used in the mainframe space.</p>
<h3 id="toc-first-things-first-why-system-z">First things first &#8211; Why System &#8220;z&#8221;?</h3>
<p><strong>&#8220;z&#8221;</strong><br />
Stands for zero downtime, with the machines being designed with full redundancy to ensure continuous operations.</p>
<p><strong>CP</strong><br />
Central Processor</p>
<p><strong>ICF</strong><br />
The Internal Coupling Facility &#8211; The hardware and software that turns an IBM mainframe Base Sysplex system into a Parallel Sysplex. It is made up of special microcode built into the machine, and the CFCC operating system (Coupling Facility Control Code) in a spare processor. Coupling Facilities can also be implemented as a stand-alone machine or in an LPAR logical partition.</p>
<p><strong>IFL</strong><br />
The Integrated Facility for Linux is a central processor dedicated to Linux workloads.</p>
<p><strong>MIPS</strong><br />
Millions of Instructions Per Second &#8211; used as a measure of a computer&#8217;s central processing unit performance</p>
<p><strong>MSU</strong><br />
Million Service Units is a measurement of the amount of processing work a computer can perform in one hour. Most mainframe software vendors charge by MSUs consumed (&#8220;workload-based charging&#8221;) or by total MSU system capacity.</p>
<p><strong>zAAP</strong><br />
The IBM System z Application Assist Processors provides an attractively priced execution environment for new web-based applications and SOA-based technologies.</p>
<p><strong>zIIP</strong><br />
The IBM System z Integrated Information Processor is available on all System z10 and System z9 servers. It is designed to help free-up general computing capacity and lower overall total cost of computing for select data and transaction processing workloads for business intelligence (BI), ERP and CRM, and select network encryption workloads on the mainframe.</p>
<p>See also:  <a href="http://www.sdsusa.com/dictionary/" title="SDS, Dictionary of the Mainframe World">SDS, Dictionary of the Mainframe World</a> <small>(an exhaustive reference of  6,000 words, phrases, and abbreviations)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computermerchants.com.au/mainframe-acronyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Data Mobility Services &#8211; Softek Replicator</title>
		<link>http://www.computermerchants.com.au/ibm-data-mobility-services-softek-replicator/</link>
		<comments>http://www.computermerchants.com.au/ibm-data-mobility-services-softek-replicator/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:13:57 +0000</pubDate>
		<dc:creator>Computer Merchants</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Power Systems]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[System z]]></category>
		<category><![CDATA[AIX]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.computermerchants.com.au/ibm-data-mobility-services-softek-replicator/</guid>
		<description><![CDATA[Softek Replicator &#8211; Helping to recover data more quickly with volume-level replication Softek™ Replicator software provides an efficient, reliable method to help ensure usable data recovery regardless of storage vendor or server platform. In doing so, it enables any data protection budget to stretch further. In addition to being essential for disaster recovery, Softek Replicator [...]]]></description>
			<content:encoded><![CDATA[<h3 id="toc-softek-replicator-helping-to-recover-data-more-quickly-with-volume-level-replication">Softek Replicator &#8211; Helping to recover data more quickly with volume-level replication</h3>
<p><img src="http://www.computermerchants.com.au/wp-content/uploads/2009/06/softek.png" alt="Softek" class="left" />Softek™ Replicator software provides an efficient, reliable method to help ensure usable data recovery regardless of storage vendor or server platform. In doing so, it enables any data protection budget to stretch further.</p>
<p>In addition to being essential for disaster recovery, Softek Replicator software helps reduce downtime for backup windows while enabling centralised backup from remote sites.</p>
<p>Replicator software provides advanced volume-level replication for fast data recovery in widely used IBM AIX®, HP-UX, Solaris, Red Hat Linux® and Microsoft® Windows® environments and supports virtualised environments (VMware).</p>
<p>Offering flexibility with point-in-time copies for protection beyond backups, Replicator software can make two copies of source data at the same time &#8211; one copy can be a remote copy for disaster-recovery use while the local copy assists with backup processes.</p>
<p><img src="http://www.computermerchants.com.au/wp-content/uploads/2009/06/replicator-data-integrity.png" alt="How Replicator software helps ensures data integrity" class="right" />Additionally, Replicator software&#8217;s write-order consistency provides continuous transfers of updated data to help minimise data loss and recovery time should an interruption occur.</p>
<p>ICT organisations with huge databases and shrinking backup windows can back up a point-in-time copy, thereby increasing availability. Data is replicated while applications remain active, and backups are carried out from the point-in-time copy during normal business hours. For centralised backups, production data can be replicated from remote locations to a central site where the backup is taken from the point-in-time copies.</p>
<p>Softek™ Replicator software delivers virtually uncompromised data integrity because the source data is not changed during replication. In a database environment in which the database may reside over multiple volumes, it is critical to treat all volumes as one logical entity.</p>
<p>Replicator software does this not only by grouping volumes together but also by ensuring the correct write order for all data. With staging areas on both the primary and secondary servers, Replicator software helps ensure that the data is in a usable state for continuous availability.</p>
<h3 id="toc-softek-transparent-data-migration-facility-tdmf">Softek Transparent Data Migration Facility (TDMF)</h3>
<p><a href="http://www-935.ibm.com/services/us/index.wss/offerfamily/gts/a1028233" title="Softek Transparent Data Migration Facility (TDMF)">Softek TDMF</a> is designed to move data between multivendor storage arrays without application outages. It is a host-based software that helps enable local or long-distance data migration at the volume level and supports IBM z/OS®, Microsoft® Windows®, UNIX® and Linux® environments.</p>
<h3 id="toc-reasons-for-data-migration">Reasons for Data Migration</h3>
<ul>
<li>Operational infrastructure (optimisation)</li>
<li>Relocation</li>
<li>Storage consolidation</li>
<li>End of storage lease</li>
<li>Server equipment replacement</li>
<li>Storage equipment replacement (technology refresh)</li>
</ul>
<h3 id="toc-features">Features</h3>
<ul>
<li><strong>Patent-pending non-disruptive Dynamic Swap migration</strong> &#8211; Transparent cutover to new storage without application outage</li>
<li><strong>Dynamic configuration</strong> &#8211; Volumes can be included or excluded at virtually any time</li>
<li><strong>Throttled migration</strong> &#8211; Low impact to applications on the server</li>
<li><strong>Data Mobility Console feature</strong> &#8211; Central management console to manage migrations across all major platforms</li>
<li><strong>Works seamlessly with (or without) a volume manager or file system</strong> &#8211; Host-based offering ensures support for all arrays</li>
<li><strong>Large scalability</strong> &#8211; Volume grouping enables easy migration of thousands of volumes</li>
</ul>
<h3 id="toc-enhanced-availability-and-recoverability-with-softek-tdmf-zos-add-on-modules">Enhanced availability and recoverability with Softek TDMF z/OS add-on modules</h3>
<ul>
<li>Point-in-time (PIT), perpetual point-in-time (PPIT), offline volume access (OVA) and Transmission</li>
<li>Control Protocol/Internet Protocol (TCP/IP)</li>
<li>Helps reduce the risk and cost associated with data migration on a multivendor, multiplatform solution</li>
<li>Facilitates protection against data corruption and loss by tracking and validating the data migrated</li>
</ul>
<p>See also: <a href="http://www-935.ibm.com/services/us/gts/pdf/softekrep-ds-gtd01273-usen-01-121407.pdf" target="_blank" title="Data Mobility Services – Softek Replicator">Data Mobility Services &#8211; Softek Replicator</a> <small>(PDF file 64kb, opens in new window)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computermerchants.com.au/ibm-data-mobility-services-softek-replicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes! We Sell Mainframes!</title>
		<link>http://www.computermerchants.com.au/yes-we-sell-mainframes/</link>
		<comments>http://www.computermerchants.com.au/yes-we-sell-mainframes/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 04:27:03 +0000</pubDate>
		<dc:creator>Computer Merchants</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[System z]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.computermerchants.com.au/yes-we-sell-mainframes/</guid>
		<description><![CDATA[Have you ever considered Computer Merchants for your Mainframe? Mainframe vendors are few and far between, and very few of them would have 30 years of experience in dealing with mainframe systems. Since 1979, Computer Merchants has been dealing with large systems. We can help you with many of your mainframe requirements: Our systems come [...]]]></description>
			<content:encoded><![CDATA[<h3 id="toc-have-you-ever-considered-computer-merchants-for-your-mainframe">Have you ever considered Computer Merchants for your <a href="http://www.computermerchants.com.au/tag/mainframe/" title="Mainframes">Mainframe</a>?</h3>
<p><img src="http://www.computermerchants.com.au/wp-content/uploads/2009/03/we-sell-mainframes.jpg" alt="Yes, we sell mainframes!" class="right" />Mainframe vendors are few and far between, and very few of them would have 30 years of experience in dealing with mainframe systems.</p>
<p>Since 1979, Computer Merchants has been dealing with large systems.</p>
<h3 id="toc-we-can-help-you-with-many-of-your-mainframe-requirements">We can help you with many of your mainframe requirements:</h3>
<ul>
<li>Our systems come complete with IBM Maintenance Service Qualification (MSQ) which takes the worry out of moving a machine from one site to another.</li>
<li>We can offer support for your mainframe environment, either through IBM or if you so desire, through a third party service provider.</li>
<li>We can help you with upgrades to your existing environment, whether it&#8217;s an additional channel card or a complete processor book.</li>
</ul>
<p>We can assist you if you need a short term rental, or a long term purchase &#8211; be it for a data centre transition or a DR requirement. Call us on 1800 777 111.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computermerchants.com.au/yes-we-sell-mainframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future-Proofing Your IBM Storage</title>
		<link>http://www.computermerchants.com.au/future-proofing-your-ibm-storage/</link>
		<comments>http://www.computermerchants.com.au/future-proofing-your-ibm-storage/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 07:07:39 +0000</pubDate>
		<dc:creator>Computer Merchants</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[System z]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.computermerchants.com.au/future-proofing-your-ibm-storage/</guid>
		<description><![CDATA[On a recent trip to Melbourne, one of our reps had the opportunity to walk through probably the largest collection of operational mainframes in Australia, including some fairly recently installed z10&#8242;s (love the green touch IBM!). Rows and rows of 3494 tape libraries are also an impressive sight and a reminder of the changing landscape [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.computermerchants.com.au/wp-content/uploads/2009/01/ibm-3494-tape-libraries.jpg" alt="An IBM 3494 Tape Library installation" class="right frame" />On a recent trip to Melbourne, one of our reps had the opportunity to walk through probably the largest collection of operational mainframes in Australia, including some fairly recently installed z10&#8242;s (love the green touch IBM!).</p>
<p>Rows and rows of 3494 tape libraries are also an impressive sight and a reminder of the changing landscape of storage technology. Comparing a 3590-B1A drive with a cartridge capacity of 10GB with a current 3592 cartridge at up to 3TB means you can store nearly a whole frame full of 3590 carts onto one 3592 cartridge (using 3:1 compression).</p>
<p><img src="http://www.computermerchants.com.au/wp-content/uploads/2009/01/ibm-ts1130.jpg" alt="IBM TS1130 Tape Drive" class="left" />Of course as data requirements grow, we&#8217;re sure that even 3TB will be seen as insignificant in the not too distant future, meaning that future proofing your storage is very important.</p>
<p><strong>IBM has this covered with the most recent TS1130 tape drives still being compatible with the 3494 libraries.</strong> The 3494 libraries including 3590 and 3592 drives, are readily available on the broker market and may make good sense for you if you are running out of storage capacity.</p>
<p><a href="http://www.computermerchants.com.au/contact/" title="Contact Computer Merchants">Talk to us</a> about an upgrade to your existing library. Or maybe we can help you with a transition to an IBM 3584, making some savings with a smaller footprint and reduced maintenance costs. We have plenty of experience in this area and can help you with your requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computermerchants.com.au/future-proofing-your-ibm-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Data Centres With IBM&#8217;s Project Big Green</title>
		<link>http://www.computermerchants.com.au/green-data-centres-with-ibms-project-big-green/</link>
		<comments>http://www.computermerchants.com.au/green-data-centres-with-ibms-project-big-green/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 06:35:54 +0000</pubDate>
		<dc:creator>Computer Merchants</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[System z]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[Project Big Green]]></category>

		<guid isPermaLink="false">http://www.computermerchants.com.au/green-data-centres-with-ibms-project-big-green/</guid>
		<description><![CDATA[Here&#8217;s an extract from IBM&#8217;s website giving some insight to IBM&#8217;s green direction: Energy supply, consumption, and environmental impact are now part of the IT decision process As energy costs rise and concerns for the environment make the front page, IT managers have a new responsibility in addressing energy efficiency concerns in the IT infrastructure. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an extract from IBM&#8217;s website giving some insight to IBM&#8217;s green direction:</p>
<blockquote><p>Energy supply, consumption, and environmental impact are now part of the IT decision process</p></blockquote>
<p><img src="http://www.computermerchants.com.au/wp-content/uploads/2008/09/ibm-portable-data-centre.jpg" alt="IBM Portable Data Centre" class="right frame" />As energy costs rise and concerns for the environment make the front page, IT managers have a new responsibility in addressing energy efficiency concerns in the IT infrastructure. Executives have always been focused on business growth. But what if your data centre can&#8217;t support expansion due to power and cooling limitations or spiraling energy costs?</p>
<h3 id="toc-solving-that-problem-falls-to-the-it-manager-and-adding-more-servers-is-not-the-answer">Solving that problem falls to the IT manager and adding more servers is not the answer</h3>
<p>There are numerous challenges involved such as:</p>
<ul>
<li>your utility may not have power available;</li>
<li>your CFO may tell you that energy costs are too high or</li>
<li>you may not have the necessary cooling capacity in your data centre.</li>
</ul>
<blockquote><p>A new focus on IT energy efficiency &#8211; building the &#8220;green&#8221; data centre</p></blockquote>
<h3 id="toc-data-centre-power-and-cooling-requirements-top-the-list-of-todays-green-it-initiatives">Data centre power and cooling requirements top the list of today&#8217;s green IT initiatives</h3>
<p>Keeping the IT infrastructure adequately cooled and operating efficiently is paramount to a green IT strategy. Careful planning and thoughtful implementation is one way to ensure data centre success.</p>
<p>Another is the selection of the right hardware &#8211; so strongly consider storage and servers designed around power efficiency technologies and capabilities.</p>
<blockquote><p>Explore the IBM solutions to this IT challenge</p></blockquote>
<h3 id="toc-ibm-has-been-leading-the-challenge-for-a-green-environment">IBM has been leading the challenge for a green environment</h3>
<p>In August 2007 they moved the workload from 3,900 of its own servers to 30 virtualised System z9 mainframes running Linux. They anticipated saving more than US $2 million in energy costs by reducing power consumption by 80%. Now that&#8217;s putting your money<br />
where your mouth is!</p>
<p>And to demonstrate out of the box thinking, in Switzerland IBM were part of a solution that used waste heat from a large data centre to heat a local public swimming pool. Talk about a great community service &#8211; a service that is not quite so necessary in our home town of Brisbane, but for our southern friends it could be worth considering!</p>
<p>See the <a href="http://www-03.ibm.com/press/us/en/presskit/21440.wss" title="IBM Project big Green Press Room">IBM Project Big Green Press Room</a> for the lastest green data centre initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computermerchants.com.au/green-data-centres-with-ibms-project-big-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Archives: Highlights of December 2005</title>
		<link>http://www.computermerchants.com.au/from-the-archives-highlights-of-december-2005/</link>
		<comments>http://www.computermerchants.com.au/from-the-archives-highlights-of-december-2005/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 12:03:40 +0000</pubDate>
		<dc:creator>Computer Merchants</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[System i]]></category>
		<category><![CDATA[System p]]></category>
		<category><![CDATA[System z]]></category>
		<category><![CDATA[2074]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[HMC]]></category>
		<category><![CDATA[iSeries]]></category>
		<category><![CDATA[refurbished hardware]]></category>
		<category><![CDATA[RS/6000]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.computermerchants.com.au/from-the-archives-highlights-of-december-2005/</guid>
		<description><![CDATA[This month we added another newsletter to our web site from the print archives. This time, we&#8217;re revisiting December 2005. Highlights of December 2005 IBM iSeries Technical Update 2005 Hardware Management Consoles &#8211; A One Minute Guide IBM Support Line How To Reset The Dedicated Service Tools Password  Buying Hardware From Computer Merchants How We Streamline [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.computermerchants.com.au/wp-content/uploads/2008/09/cmerch-december-2005.png" alt="Computer Merchants Newsletter December 2005" class="right frame" />This month we added another newsletter to our web site from the print archives. This time, we&#8217;re revisiting <a href="http://www.computermerchants.com.au/2005/12/" title="Computer Merchants Newsletter December 2005">December 2005</a>.</p>
<h3 id="toc-highlights-of-december-2005">Highlights of December 2005</h3>
<ul>
<li><a href="http://www.computermerchants.com.au/ibm-iseries-technical-update-2005/" title="IBM iSeries Technical Update Brisbane">IBM iSeries Technical Update 2005</a></li>
<li><a href="http://www.computermerchants.com.au/hardware-management-consoles-a-one-minute-guide/" title="Hardware Management Consoles (HMC)">Hardware Management Consoles &#8211; A One Minute Guide</a></li>
<li><a href="http://www.computermerchants.com.au/ibm-support-line/" title="IBM Support Line">IBM Support Line</a></li>
<li><a href="http://www.computermerchants.com.au/how-to-reset-the-dedicated-service-tools-password/" title="Resetting the Dedicated Service Tools Password">How To Reset The Dedicated Service Tools Password</a> </li>
<li><a href="http://www.computermerchants.com.au/buying-hardware-from-computer-merchants/" title="Buying Computer Equipment From Computer Merchants">Buying Hardware From Computer Merchants</a></li>
<li><a href="http://www.computermerchants.com.au/how-we-streamline-getting-your-hardware-through-customs/" title="Getting Your Computer Hardware Through Customs The Easy Way">How We Streamline Getting Your Hardware Through Customs</a></li>
<li><a href="http://www.computermerchants.com.au/roltp-rperf-cpw-spec-which-performance-chart/" title="Which Performance Chart - ROLTP, rPerf, CPW or SPEC?">ROLTP, rPerf, CPW, SPEC &#8211; Which Performance Chart?</a> </li>
<li><a href="http://www.computermerchants.com.au/ibm-2074-console-support-controller/" title="IBM 2074 Console Support Controller">IBM 2074 Console Support Controller</a> </li>
<li><a href="http://www.computermerchants.com.au/ibm-rs6000-servers-are-renowned-for-their-reliability/" title="IBM RS/6000 servers known for their reliability">IBM RS/6000 Servers Are Renowned For Their Reliability</a></li>
</ul>
<p>And don’t forget, you can check out our past and present newsletters on the <a href="http://www.computermerchants.com.au/articles/" title="Computer Merchants Archives">Archive page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computermerchants.com.au/from-the-archives-highlights-of-december-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zSeries MIPS Chart Update July 2008</title>
		<link>http://www.computermerchants.com.au/zseries-mips-chart-update-july-2008/</link>
		<comments>http://www.computermerchants.com.au/zseries-mips-chart-update-july-2008/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:48:30 +0000</pubDate>
		<dc:creator>Computer Merchants</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[System z]]></category>
		<category><![CDATA[z800]]></category>
		<category><![CDATA[z890]]></category>
		<category><![CDATA[z900]]></category>
		<category><![CDATA[z990]]></category>
		<category><![CDATA[z9BC]]></category>
		<category><![CDATA[z9EC]]></category>
		<category><![CDATA[zSeries]]></category>

		<guid isPermaLink="false">http://www.computermerchants.com.au/zseries-mips-chart-update-july-2008/</guid>
		<description><![CDATA[As a service to our customers, we&#8217;re making available updated tables for IBM zSeries MIPS values. These are based on current models and use a different set of ratings to our previous zSeries Reference Tables. z800 &#8211; 2066 Model MIPS MSU &#124; Model MIPS MSU &#124; Model MIPS MSU 0E1 41+IFL 7 &#124; 0X2 160 [...]]]></description>
			<content:encoded><![CDATA[<p>As a service to our customers, we&#8217;re making available updated tables for IBM zSeries MIPS values. These are based on current models and use a different set of ratings to our previous <a href="http://www.computermerchants.com.au/zpcr-zseries-processor-capacity-reference/" title="zSeries Reference Tables">zSeries Reference Tables</a>.</p>
<h3 id="toc-z800-2066">z800 &#8211; 2066</h3>
<pre><strong>Model   MIPS    MSU | Model   MIPS    MSU | Model   MIPS    MSU</strong>
 0E1  41+IFL      7 |  0X2     160     28 |  002     350     60
 0A1      80     13 |  001     192     32 |  003     499     84
 0B1     115     20 |  0A2     259     44 |  004     636    108
 0C1     143     25 |</pre>
<h3 id="toc-z890-2086">z890 &#8211; 2086</h3>
<pre><strong>Model   MIPS    MSU | Model   MIPS    MSU | Model   MIPS    MSU</strong>
 110      26      4 |  210      50      8 |  310      74     11
 120      46      7 |  220      89     13 |  320     131     20
 130      88     13 |  230     170     26 |  330     250     38
 140     110     17 |  240     212     32 |  340     313     47
 150     172     26 |  250     332     50 |  350     489     74
 160     210     32 |  260     406     62 |  360     597     91
 170     366     56 |  270     707    107 |  370    1040    158

<strong>Model   MIPS    MSU</strong>
 410      97     15
 420     172     26
 430     328     39
 440     410     62
 450     642     97
 460     783    119
 470    1365    208</pre>
<h3 id="toc-z900-2064">z900 &#8211; 2064</h3>
<pre><strong>Model   MIPS    MSU | Model   MIPS    MSU | Model   MIPS    MSU</strong>
 101     239     41 |  1C1     250     43 |  2C1     303     52
 102     449     78 |  1C2     476     83 |  2C2     575    100
 103     645    112 |  1C3     687    119 |  2C3     830    144
 104     829    143 |  1C4     890    153 |  2C4    1073    184
 105    1002    173 |  1C5    1085    187 |  2C5    1305    224
 106    1163    199 |  1C6    1271    217 |  2C6    1526    260
 107    1312    225 |  1C7    1449    247 |  2C7    1736    296
 108    1447    245 |  1C8    1621    276 |  2C8    1940    330
 109    1563    265 |  1C9    1781    302 |  2C9    2129    362
                    |  110    1934    327 |  210    2308    392
                    |  111    2079    350 |  211    2478    420
                    |  112    2217    372 |  212    2638    445
                    |  113    2347    392 |  213    2790    475
                    |  114    2470    410 |  214    2933    497
                    |  115    2586    426 |  215    3067    517
                    |  116    2694    441 |  216    3192    535</pre>
<h3 id="toc-z990-2084">z990 &#8211; 2084</h3>
<pre><strong>Model   MIPS    MSU | Model   MIPS    MSU | Model   MIPS    MSU</strong>
 301     450     77 |  312    4140    691 |  323    6818   1149
 302     853    147 |  313    4392    733 |  324    7068   1192
 303    1243    213 |  314    4629    772 |  325    7317   1234
 304    1620    277 |  315    4852    810 |  326    7567   1276
 305    1983    337 |  316    5060    844 |  327    7816   1317
 306    2332    395 |  317    5312    886 |  328    8065   1358
 307    2669    451 |  318    5564    827 |  329    8314   1398
 308    2990    503 |  319    5815    973 |  330    8563   1463
 309    3299    551 |  320    6066   1018 |  331    8812   1474
 310    3593    601 |  321    6317   1062 |  332    9060   1512
 311    3875    647 |  322    6568   1106 |</pre>
<h3 id="toc-z9bc-2096">z9BC &#8211; 2096</h3>
<pre><strong>Model   MIPS    MSU | Model   MIPS    MSU | Model   MIPS    MSU</strong>
 A0I      26      4 |  T01     242     34 |  V02     591     82
 B01      38      5 |  M03     249     34 |  S03     617     85
 C01      46      6 |  O02     253     36 |  Q04     640     88
 A02      51      7 |  L04     260     36 |  W02     663     92
 D01      59      8 |  U01     270     38 |  T03     692     95
 E01      70     10 |  P02     292     41 |  R04     718     99
 A03      74     10 |  V0l     303     42 |  X02     741    103
 B02      74     10 |  N03     314     43 |  U03     772    106
 F01      87     12 |  M04     323     45 |  S04     803    111
 C02      90     12 |  Q02     335     47 |  Y02     823    115
 B03     109     15 |  W01     340     47 |  V03     866    119
 G01     110     15 |  O03     372     52 |  T04     900    124
 D02     115     16 |  R02     376     52 |  Z02     936    130
 H01     130     18 |  X01     380     53 |  W03     972    134
 C03     132     18 |  N04     409     56 |  U04    1004    138
 E02     136     19 |  S02     421     59 |  X03    1086    150
 I01     150     21 |  Y01     422     59 |  V04    1127    155
 D03     169     23 |  P03     429     59 |  Y03    1206    166
 F02     170     24 |  T02     472     66 |  W04    1264    174
 J01     172     24 |  Z01     480     67 |  Z03    1373    189
 R0I     193     27 |  O04     483     67 |  X04    1413    195
 L03     200     28 |  Q03     492     68 |  Y04    1596    216
 N02     214     30 |  U02     526     73 |  Z04    1790    246
 S0l     216     30 |  R03     552     76 |
 K04     219     30 |  P04     558     77 |</pre>
<h3 id="toc-z9ec-2094">z9EC &#8211; 2094</h3>
<pre><strong>Model   MIPS    MSU | Model   MIPS    MSU | Model   MIPS    MSU</strong>
 401     198     28 |  705    2366    363 |  729   11075   1524
 402     387     55 |  607    2835    385 |  730   11376   1567
 501     387     53 |  706    3087    422 |  731   11678   1609
 601     468     65 |  608    3168    428 |  732   11975   1560
 403     567     80 |  707    3515    479 |  733   12272   1691
 701     581     81 |  708    3924    532 |  734   12569   1732
 404     738    103 |  709    4329    584 |  735   12861   1772
 502     752    104 |  710    4721    640 |  736   13154   1811
 405     905    126 |  711    5103    690 |  737   13446   1850
 602     914    127 |  712    5481    742 |  738   13734   1889
 406    1058    147 |  713    5850    795 |  739   14018   1927
 503    1103    152 |  714    6215    843 |  740   14297   1963
 702    1134    158 |  715    6566    893 |  741   14571   1998
 407    1206    166 |  716    6912    938 |  742   14846   2033
 603    1337    184 |  717    7254    985 |  743   15111   2067
 408    1346    185 |  718    7587   1032 |  744   15377   2101
 504    1436    197 |  719    7916   1077 |  745   15633   2135
 703    1656    229 |  720    8244   1127 |  746   15890   2168
 604    1742    240 |  721    8568   1177 |  747   16142   2201
 505    1751    240 |  722    8892   1226 |  748   16389   2233
 506    2052    279 |  723    9212   1274 |  749   16662   2265
 605    2124    292 |  724    9527   1314 |  750   16857   2295
 704    2156    298 |  725    9842   1353 |  751   17114   2324
 507    2340    317 |  726    10152  1400 |  752   17343   2353
 606    2489    339 |  727    10463  1436 |  753   17577   2381
 508    2615    352 |  728    10769  1481 |  754   17802   2409</pre>
]]></content:encoded>
