Pricing does NOT include the following:
GST
Delivery
Installation
Plain English Terms and Conditions Apply.
Subject to prior sale.
Call us on 1800 777 111 and quote “IBM Pricing Guide” for more information on the following items.
System i, AS/400 – RISC Processor
IBM 9406 #170 – 2159/2160/2164 System RISC Processor CPW = 75/16 $4,200
IBM 9406 #170 – 2290/2291/2292 System RISC Processor CPW = 20/73 $4,700
IBM 9406 #270 – 2448 – 1517 System RISC Processor CPW = 25/150 $4,500
IBM 9406 #270 – 2250 – 1518 System RISC Processor CPW = 30/370 $4,500
IBM 9406 #270 – 2252 – 1519 System RISC Processor CPW = 50/950 $5,700
IBM 9406 #720 – 2061 – 1500 System RISC Processor #1500 Interactive Card $5,500
IBM 9406 #720 – 2061 – 1501 System RISC Processor #1501 Interactive Card $5,500
IBM 9406 #720 – 2062 – 1500 System RISC Processor #1500 Interactive Card $6,400
IBM 9406 #720 – 2062 – 1501 System RISC Processor #1501 Interactive Card $6,400
IBM 9406 #720 – 2063 – 1500 System RISC Processor #1500 Interactive Card $6,400
IBM 9406 #720 – 2063 – 1502 System RISC Processor #1502 Interactive Card $6,400
IBM 9406 #720 – 2064 – 1503 System RISC Processor #1503 Interactive Card $8,900
IBM 9406 #720 – 2064 – 1504 System RISC Processor #1504 Interactive Card $8,900
System i, AS/400 – 820 CPU + Interactive
IBM 9406 #820 – 2395 – 1521/1522/1523 System PULSAR Processor #1521/1522/1523 Interactive Card $5,700
IBM 9406 #820 – 2395 – 1524 System PULSAR Processor #1524 Interactive Card $6,500
IBM 9406 #820 – 2396 – 1521/1522/1523 System PULSAR Processor #1521/1522/1523 Interactive Card $8,500
IBM 9406 #820 – 2396 – 1524 System PULSAR Processor #1524 Interactive Card $9,400
IBM 9406 #820 – 2396 – 1525 System PULSAR Processor #1525 Interactive Card $15,400
IBM 9406 #820 – 2397 – 1521/1522/1523 System PULSAR Processor #1521/1522/1523 Interactive Card $13,200
IBM 9406 #820 – 2397 – 1524 System PULSAR Processor #1524 Interactive Card $14,100
IBM 9406 #820 – 2397 – 1525 System PULSAR Processor #1525 Interactive Card $20,100
IBM 9406 #820 – 2397 – 1526 System PULSAR Processor #1526 Interactive Card $45,800
IBM 9406 #820 – 2398 – 1521/1522/1523 System PULSAR Processor #1521/1522/1523 Interactive Card $15,800
IBM 9406 #820 – 2398 – 1524 System PULSAR Processor #1524 Interactive Card $16,600
IBM 9406 #820 – 2398 – 1525 System PULSAR Processor #1525 Interactive Card $22,600
IBM 9406 #820 – 2398 – 1526 System PULSAR Processor #1526 Interactive Card $48,300
IBM 9406 #820 – 2398 – 1527 System PULSAR Processor #1527 Interactive Card $91,100
IBM 9406 #820 – 2435/2436 – 1521/1522/1523 System PULSAR Processor #1521/1522/1523 Interactive Card $8,100
IBM 9406 #820 – 2435/2436 – 1524 System PULSAR Processor #1524 Interactive Card $8,900
IBM 9406 #820 – 2436 – 1525 System PULSAR Processor #1525 Interactive Card $14,900
IBM 9406 #820 – 2437 – 1521/1522/1523 System PULSAR Processor #1521/1522/1523 Interactive Card $10,200
IBM 9406 #820 – 2437 – 1524 System PULSAR Processor #1524 Interactive Card $11,000
IBM 9406 #820 – 2437 – 1525 System PULSAR Processor #1525 Interactive Card $17,000
IBM 9406 #820 – 2437 – 1526 System PULSAR Processor #1526 Interactive Card $42,700
IBM 9406 #820 – 2438 – 1521/1522/1523 System PULSAR Processor #1521/1522/1523 Interactive Card $15,700
IBM 9406 #820 – 2438 – 1524 System PULSAR Processor #1524 Interactive Card $16,600
IBM 9406 #820 – 2438 – 1525 System PULSAR Processor #1525 Interactive Card $22,600
IBM 9406 #820 – 2438 – 1526 System PULSAR Processor #1526 Interactive Card $48,300
IBM 9406 #820 – 2438 – 1527 System PULSAR Processor #1527 Interactive Card $91,100
System i, AS/400 – 830 CPU + Interactive
IBM 9406 #830 – 2349 – 1531 System Istar Processor #1531 Interactive Card $14,900
IBM 9406 #830 – 2349 – 1532/1533 System Istar Processor #1532/1533 Interactive Card $16,600
IBM 9406 #830 – 2349 – 1534 System Istar Processor #1534 Interactive Card $18,300
IBM 9406 #830 – 2349 – 1535 System Istar Processor #1535 Interactive Card $23,400
IBM 9406 #830 – 2349 – 1536 System Istar Processor #1536 Interactive Card $29,400
IBM 9406 #830 – 2349 – 1537 System Istar Processor #1537 Interactive Card $56,000
IBM 9406 #830 – 2400 – 1531 System Istar Processor #1531 Interactive Card $14,900
IBM 9406 #830 – 2400 – 1532/1533 System Istar Processor #1532/1533 Interactive Card $12,300
IBM 9406 #830 – 2400 – 1534 System Istar Processor #1534 Interactive Card $14,000
IBM 9406 #830 – 2400 – 1535 System Istar Processor #1535 Interactive Card $19,100
System i, AS/400 – 800, 810, 825, 840, 870 CPUs
IBM 9406 #800 – 2463 (0 x 0) System #7400 Value or Standard Feature $4,700
IBM 9406 #800 – 2464 (0 x 0) System #7408 Advanced Feature $5,200
IBM 9406 #810 – 2465-7404 System #7404 Advanced Feature $7,700
IBM 9406 #810 – 2465-7406 System #7406 Advanced Feature $7,300
IBM 9406 #810 – 2466-7407 System #7407 Advanced Feature $8,500
IBM 9406 #810 – 2466-7409 System #7409 Advanced Feature $9,100
IBM 9406 #810 – 2467-7410 System #7410 Advanced Feature $12,800
IBM 9406 #810 – 2467-7412 System #7412 Advanced Feature $14,500
IBM 9406 #810 – 2469-7428 System #7428 Advanced Feature $12,000
IBM 9406 #810 – 2469-7430 System #7430 Advanced Feature $14,500
IBM 9406 #825 – 2473-7416 System #7416 Enterprise Feature $20,500
IBM 9406 #825 – 2473-7418 System #7418 Enterprise Feature $22,200
System i, AS/400 – i520, i550 and i570 CPUs
IBM 9406 520-0900-7450 System iSeries model 520 – Server 0900 – 7450 edition $10,500
IBM 9406 520-0901-7451 System iSeries model 520 – Server 0901 – 7451 edition $12,200
IBM 9406 520-0902-7458 System iSeries model 520 – Server 0902 – 7458 edition $12,200
IBM 9406 520-0902-7459 System iSeries model 520 – Server 0902 – 7459 edition $16,500
IBM 9406 520-0903-7452 System iSeries model 520 – Server 0903 – 7452 edition $22,500
IBM 9406 520-0903-7453 System iSeries model 520 – Server 0903 – 7453 edition $27,600
IBM 9406 520-0904-7454 System iSeries model 520 – Server 0904 – 7454 edition $22,500
IBM 9406 520-0904-7455 System iSeries model 520 – Server 0904 – 7455 edition $34,500
IBM 9406 520-0905-7457 System iSeries model 520 – Server 0905 – 7457 edition $41,300
IBM 9406 520-0906-7735 System iSeries model 520 – Server 0906 – 7735 edition $67,000
IBM 9406 520-0906-7736 System iSeries model 520 – Server 0906 – 7736 edition $70,400
IBM 9406 520-0912-7397 System iSeries model 520 – Server 0912 – 7450 edition $27,600
IBM 9406 520-0970 7140 or 7141 System iSeries model 520 – Server 0970 – 7140/7141 edition $19,900
IBM 9406 520-0970 7142 System iSeries model 520 – Server 0970 – 7142 edition $24,800
IBM 9406 520-0975-7350 System iSeries model 520 – Server 0975 – 7350 edition $24,800
IBM 9406 520-0975-7352 System iSeries model 520 – Server 0975 – 7352 edition $26,500
IBM 9406 520-0975-7357 System iSeries model 520 – Server 0975 – 7357 edition $35,900
IBM 9406 550-0915-7462 System iSeries model 550 – Server 0915 – 7462 edition $56,400
IBM 9406 550-0915-7463 System iSeries model 550 – Server 0915 – 7463 edition $124,900
IBM 9406 570-0920-7470 w/ 2x 7897 System iSeries model 570 – Server 0920 – 7470 edition w/ 2x 7897 $214,300
IBM 9406 570-0922-7472 w/ 6x 8452 System iSeries model 570 – Server 0920 – 7472 edition w/ 6x 8452 $222,800
IBM 9406 570-0934-7757 System iSeries model 570 – Server 0934 – 7757 edition $180,000
System i, AS/400 – External Tape / Storage
IBM 7208 7208-345 Tape/Storage External Tape Drive $6,100
IBM 7210 7210-025 Tape/Storage External DVD-RAM Drive $2,100
IBM 3490 3490-E01/E11 Tape/Storage Tape Subsystem $5,900
IBM 3490 3490-F01/F11 Tape/Storage Tape Subsystem $11,300
IBM 3570 3570-C01/C11 Tape/Storage Magstar MP Tape Subsystem $4,000
IBM 3573 3573-L2U SCSI Tape/Storage Magstar MP Tape Subsystem $15,500
IBM 3573 3573-L2U Fibre Tape/Storage Magstar MP Tape Subsystem $16,300
IBM 3580 3580-H11 Tape/Storage Ultrium Tape Drive $6,400
IBM 3580 3580-H23 Tape/Storage Ultrium Tape Drive $8,300
IBM 3580 3580-L11 Tape/Storage Ultrium Tape Drive $5,200
IBM 3580 3580-L23 Tape/Storage Ultrium Tape Drive – 200GB/400GB storage $6,700
IBM 3580 3580-L33 Tape/Storage Ultrium Tape Drive $5,900
IBM 3580 3580-L43 Tape/Storage Ultrium Tape Drive $7,600
IBM 3581 3581-F28 Tape/Storage Ultirum Tape Autoloader $8,600
IBM 3581 3581-F38 Tape/Storage Ultirum Tape Autoloader $12,100
IBM 3581 3581-H17 Tape/Storage LTO Tape Drive Ultrium 1 700Gb/1.4Tb $5,400
IBM 3581 3581-H23 Tape/Storage LTO Tape Drive Ultrium 2 1.4Tb/2.8Tb $9,500
IBM 3581 3581-L17/L13 Tape/Storage LTO Tape Drive Ultrium 1 700Gb/1.4Tb $5,700
IBM 3581 3581-L23 Tape/Storage LTO Tape Drive Ultrium 2 1.6Tb/3.2Tb $9,300
IBM 3581 3581-L28 Tape/Storage Ultirum Tape Autoloader model L28 $8,500
IBM 3581 3581-L38 Tape/Storage Ultirum Tape Autoloader model L38 $12,100
IBM 3582 3582-L23 Tape/Storage Ultrium2 Tape library $4,700
IBM 8582 8582-8103 or 8104 Tape/Storage Ultrium2 LVD/HVD drive $6,400
IBM 3582 3582-8105 Tape/Storage Ultrium2 Fibre drive $6,400
IBM 3582 3582-8033 Tape/Storage Ultrium Tape library $10,700
IBM 3582 3582-8035 Tape/Storage Fibre drive sled $13,300
IBM 3583 3583-L18 Tape/Storage Ultirum Scalable Tape Library 7.2Tb/14.4Tb $4,500
IBM 3583 3583-L36 w/ 9450 Tape/Storage Ultirum Scalable Tape Library 14.4Tb/28.8Tb $3,600
IBM 3583 3583-L72 w/ 9450 Tape/Storage Ultirum Scalable Tape Library 28.8Tb/57.6Tb $5,300
IBM 3583 3583-8003 Tape/Storage Ultrium Tape library $4,000
IBM 3583 3583-8004 Tape/Storage Ultrium Tape library $4,000
IBM 3583 3583-8103 Tape/Storage Ultrium Tape library $6,000
IBM 3583 3583-8104 Tape/Storage Ultrium Tape library $7,100
IBM 3583 3583-8105 Tape/Storage Ultrium Tape library $5,000
IBM 3583 3583-8033 Tape/Storage Ultrium Tape library $11,900
IBM 3583 3583-8035 Tape/Storage Ultrium Tape library $11,900
IBM 3588 3588-F3A Tape/Storage Ultrium Tape library $11,900
IBM 3588 3588-F3B Tape/Storage Ultrium Tape library $13,300
IBM 3590 3590-B1A Tape/Storage Magstar Tape $3,600
IBM 3590 3590-B11 Tape/Storage Magstar Tape with Autoloader $7,500
IBM 3590 3590-E1A Tape/Storage Magstar Tape $5,000
IBM 3590 3590-E11 Tape/Storage Magstar Tape with Autoloader $8,200
IBM 3590 3590-E05 Tape/Storage Magstar Tape $17,000
IBM 3592 3592-J1A Tape/Storage Enterprise Tape Drive Library $9,900
IBM 9406 #6382 / #6482 Tape/Storage 4GB 1/4 inch Cartridge Tape $900
IBM 9406 #6383 / #6483 Tape/Storage 16GB 1/4 inch Cartridge Tape $1,500
IBM 9406 #6384 Tape/Storage 30GB 1/4 inch Cartridge Tape $2,000
IBM 9406 #6385 / #6485 Tape/Storage 13GB 1/4 inch Cartridge Tape $1,100
IBM 9406 #6386 / #6486 Tape/Storage 25GB 1/4 inch Cartridge Tape $1,500
IBM 9406 #6390 / #6490 Tape/Storage 7GB 8mm Cartridge Tape Unit $1,300
System i, AS/400 – Printers
IBM 6400 6400-004/005 Printers 400 LPM Twinax/500 LPM Twinax $6,000
IBM 6400 6400-008 Printers 800 LPM Twinax $6,400
IBM 6400 6400-009 Printers 900 LPM Twinax $6,700
IBM 6400 6400-010 Printers 1000 LPM Twinax $7,400
IBM 6400 6400-012 Printers 1200 LPM Twinax $6,700
IBM 6400 6400-014 Printers 1400 LPM Twinax $7,400
IBM 6400 6400-015 Printers 1500 LPM Twinax $8,800
IBM 6400 6400-020 Printers 2000 LPM Twinax $12,200
IBM 6400 Twinax Printers Twinax $800
IBM 6400 Ethernet Printers Ethernet $1,200
System i, AS/400 – Features
IBM 9406 #0551 Features iSeries Rack $6,400
IBM 9406 #0588 Features PCI-X Expansion Unit in Rack $11,000
IBM 9406 #0595 Features PCI-X Tower Unit in Rack $9,300
IBM 9406 #1266 Features 35.16GB 15k rpm Disk Unit $900
IBM 9406 #1267 Features 70.56GB 15k rpm Disk Unit $1,400
IBM 9406 #1268 Features 141.12GB 15k rpm Disk Unit $2,100
IBM 9406 #2729 Features PCI Magnetic Media Controller $700
IBM 9406 #2740 / #2741 Features PCI Raid Disk Unit Controller $700
IBM 9406 #2742 Features PCI 2-Line WAN IOA $700
IBM 9406 #2743 Features PCI 1 Gbps Ethernet IOA $900
IBM 9406 #2745 Features PCI 2-Line WAN IOA $600
IBM 9406 #2746 / #4746 Features PCI Twinaxial Workstation IOA $700
IBM 9406 #2748 / #4748 Features PCI Raid Disk Unit Controller $700
IBM 9406 #2749 Features PCI Ultra Mag Media Controller $1,200
IBM 9406 #2757 Features PCI-X Ultra Raid Disk Ctrl $1,000
IBM 9406 #2760 Features PCI 1 Gbps Ethernet UTP IOA $1,100
IBM 9406 #2761 Features PCE Integrated Analog Modem $1,800
IBM 9406 #2763 Features PCI Raid Disk Unit Controller $800
IBM 9406 #2765 Features PCI Fibre Channel Tape Controller $1,000
IBM 9406 #2766 Features PCI Fibre Channel Disk Controller $1,100
IBM 9406 #2768 Features PCI Magnetic Media Controller $900
IBM 9406 #2778 / #4778 Features PCI RAID Disk Unit Controller $800
IBM 9406 #2780 Features PCI Ultra 4 RAID SCSI Disk Controller $4,700
IBM 9406 #2782 Features PCI-X RAID Disk Unit Controller $900
IBM 9406 #2787 Features PCI-X Fibre Chan Disk Controller $2,100
IBM 9406 #2793 Features PCI 2-Line WAN w/Modem $900
IBM 9406 #2810 Features LAN/WAN IOP $800
IBM 9406 #2838 / #4838 Features PCI 100/10 Mbps Ethernet IOA $700
IBM 9406 #2842 / #2843 Features PCI IOP $700
IBM 9406 #2844 Features PCI IOP $1,200
IBM 9406 #2849 Features PCI 100/10 Mbps Ethernet IOA $900
IBM 9406 #2865 / #2866 Features PCI Integ Netfinity Server $900
IBM 9406 #2884 Features Main Storage Expansion $900
IBM 9406 #2892 Features PCI Integ xSeries Server $900
IBM 9406 #3002 / #3062 Features 128 MB Main Storage $500
IBM 9406 #3004 / #3064 Features 256 MB Main Storage $600
IBM 9406 #3006 / #3066 Features 512 MB Main Storage $600
IBM 9406 #3007 / #3067 Features 1 GB Main Storage $800
IBM 9406 #3015 Features 8 GB Main Storage $3,200
IBM 9406 #3022 Features 128 MB Main Storage (DIMM 64mb Technology) $900
IBM 9406 #3024 Features 256MB Main Storage (DIMM 128mb technology) $1,000
IBM 9406 #3025 Features 512MB Main Storage (DIMM 128mb technology) $1,300
IBM 9406 #3026 Features 512MB Main Storage (DIMM 256mb technology) $1,100
IBM 9406 #3027 Features 1Gb main storage (DIMM 256mb technology stacked) $1,000
IBM 9406 #3033 Features 512Mb Main Storage (DIMM DDR technology unstacked) $1,500
IBM 9406 #3034 Features 1GB Main Storage (DIMM DDR technology) $1,800
IBM 9406 #3035 Features 16GB Main Storage Card PSIMM $9,800
IBM 9406 #3042 Features 256Mb Main Storage (DIMM DDR 128mb technology) $600
IBM 9406 #3043 Features 512MB Main Storage (DIMM DDR 256mb technology) $700
IBM 9406 #3044 Features 1GB Main Storage (DIMM DDR 256mb technology) $800
IBM 9406 #3046 Features 2GB Main Storage (DIMM DDR 512mb technology) $1,100
IBM 9406 #3092 Features 256MB Main Storage DIMM (DDR 128mb technology) $900
IBM 9406 #3093 Features 512mb main storage DIMM (DDR 256mb technology) $1,200
IBM 9406 #3094 Features 1Gb main storage DIMM (DDR 256mb technology stacked) $1,400
IBM 9406 #3096 Features 2Gb main storage DIMM (DDR 256mb technology stacked) $2,100
IBM 9406 #3191 / #3192 / #3180 Features 512Mb Main Storage / 1GB Main Storage $800
IBM 9406 #3193 Features 2GB Main Storage $900
IBM 9406 #3195 Features 4GB Main Storage $8,600
IBM 9406 #3196 Features 8GB Main Storage $3,800
IBM 9406 #3197 Features 1GB Main Storage $9,800
IBM 9406 #3198 Features 2GB Main Storage $4,900
IBM 9406 #3612 Features 1GB Main Storage $800
IBM 9406 #3613 Features 2GB Main Storage $900
IBM 9406 #3614 Features 4GB Main Storage $1,300
IBM 9406 #4318 Features 17.54 GB 10k rpm Disk Unit $600
IBM 9406 #4319 Features 35.16 GB 10k rpm Disk Unit $800
IBM 9406 #4326 Features 35.16 GB 15k rpm Disk Unit $700
IBM 9406 #4327 Features 70.56 GB 15k rpm Disk Unit $1,200
IBM 9406 #4328 Features 141.12 GB 15k rpm Disk Unit $2,000
IBM 9406 #4400 Features 1GB DDR2 Main Storage $1,100
IBM 9406 #4443 Features 512MB DDR $800
IBM 9406 #4444 Features 1GB DDR DIMMs $900
IBM 9406 #4445 Features 4GB DDR DIMMs $2,000
IBM 9406 #4447 Features 2GB DDR DIMMs $900
IBM 9406 #4449 Features 8GB DDR DIMMs $5,700
IBM 9406 #4450 Features 16GB DDR DIMMS $21,800
IBM 9406 #4452 Features 2GB Memory (4x 512 MB DIMMs) $900
IBM 9406 #4454 Features 8GB Memory (4x 1GB DIMMs) $5,900
IBM 9406 #4474 Features 2GB DDR2 Main Storage $1,600
IBM 9406 #4475 Features 4GB DDR2 Main Storage $3,500
IBM 9406 #4477 Features 8GB DDR2 Main Storage $9,800
IBM 9406 #4490 Features 4GB Memory (4 x 1GB DIMMs) $1,600
IBM 9406 #4491 Features 16GB Memory (4x 4GB DIMMs) $22,700
IBM 9406 #4492 Features 32GB Memory (4x 8GB DIMMs) $36,400
IBM 9406 #4494 Features 16GB Memory $21,000
IBM 9406 #4497 Features 16GB DDR2 Main Storage $21,000
IBM 9406 #4498 Features 32GB DDR2 Main Storage $50,100
IBM 9406 #4530 / #4531 Features DVD RAM $900
IBM 9406 #4583 Features 16GB 1/4-inch Cartridge tape $1,500
IBM 9406 #4584 / #4684 Features 30GB 1/4-inch Cartridge tape $2,300
IBM 9406 #4585 / #4685 Features 80GB VXA-2 Tape Drive $2,300
IBM 9406 #4586 Features 25GB 1/4-inch Cartridge tape $1,500
IBM 9406 #4587 / #4487 Features 50GB 1/4-inch Cartridge tape $2,600
IBM 9406 #4810 Features #4810 PCI Integrated xSeries server $2,500
IBM 9406 #5065 Features STORAGE/PCI EXPANSION TOWER $3,400
IBM 9406 #5074 Features PCI EXPANSION TOWER $3,600
IBM 9406 #5075 Features PCI EXPANSION TOWER $3,600
IBM 9406 #5078 / #5079 Features PCI Expansion unit / 1.8M I/O Rack $4,600
IBM 9406 #5088 Features PCI-X Expansion Unit $10,700
IBM 9406 #5094 Features PCI-X Expansion Tower $4,500
IBM 9406 #5095 Features PCI EXPANSION TOWER $8,100
IBM 9406 #5101 Features 30-DISK EXPANSION FEATURE $2,600
IBM 9406 #5108 Features 30 DISK EXP $8,400
IBM 9406 #5116 Features 1050W Redundant Power Supply $2,600
IBM 9406 #5138 Features Redundant Power and Cooling $1,400
IBM 9406 #5151 / #5153 Features Power Supply (650 Watts) $1,100
IBM 9406 #5155 / #5157 Features #5157 Feature Power Supply $1,400
IBM 9406 #5158 / #5159 Features 850 W Power Supply $1,400
IBM 9406 #5160 Features #5160 Power Distribution Unit $1,400
IBM 9406 #5294 Features 1.8M I/O Tower $23,400
IBM 9406 #5580 Features Raid Disk Unit Controller $6,600
IBM 9406 #5581 Features Raid Disk Unit Controller $4,400
IBM 9406 #5582 Features #5738 Controller w/Aux Write Cache $7,600
IBM 9406 #5583 Features #5777 Controller w/Aux Write Cache $7,600
IBM 9406 #5590 Features #2780 Controller w/Aux Write Cache $7,100
IBM 9406 #5591 Features #2757 Controller w/Aux Write Cache $5,600
IBM 9406 #5700 Features #5700 PCI 1Gbps Ethernet IOA $900
IBM 9406 #5701 Features PCI 1 Gbps Ethernet UTP IOA $900
IBM 9406 #5702 Features #5702 PCI-X Ultra Tape Controller $1,000
IBM 9406 #5705 Features #5705 PCI-X Tape/DASD Controller $1,000
IBM 9406 #5712 Features Ultra320 SCSI $1,000
IBM 9406 #5703 Features PCI-X RAID Disk Controller $1,200
IBM 9406 #5704 Features PCI-X Fibre Chan Tape Controller $1,500
IBM 9406 #5706 Features Dual Port 10/100/1000 Mbps Ethernet $1,100
IBM 9406 #5708 Features AUX Cache Card $3,200
IBM 9406 #5716 Features PCI-X Fibre Channel Tape Controller $1,700
IBM 9406 #5727 Features Integrated Cache – 40MB models 515, 520, 525 or 550 $2,500
IBM 9406 #5736 Features PCI-X Disk/Tape Controller w/IOP $1,500
IBM 9406 #5737 Features PCI-X Disk Controller-90 MB w/IOP $2,000
IBM 9406 #5738 Features PCI-X Disk Controller-1.5GB w/IOP $5,200
IBM 9406 #5739 Features PCI-X EXP24 Controller- 1.5GB w/IOP $11,600
IBM 9406 547F (Cache Card) Features Cache Card $3,700
IBM 9406 #5751 Features DVD RAM $1,300
IBM 9406 #5753 Features 30GB 1/4-inch Cartridge tape $2,500
IBM 9406 #5754 Features 50GB 1/4-inch Cartridge tape $3,200
IBM 9406 #5755 Features 200GB LTO-2 Tape Unit $4,400
IBM 9406 #5758 Features 1 Port 4GB Fibre Channel $2,000
IBM 9406 #5759 Features 2-Port 4GB Fibre Channel $2,500
IBM 9406 #5760 Features PCI-X Fibre Channel Disk Controller $3,700
IBM 9406 #5761 Features PCI-X Fibre Channel Tape Controller $2,000
IBM 9406 #5776 Features PCI-X Disk Controller-90MB No IOP $2,000
IBM 9406 #5777 Features PCI-X Disk Controller-1.5GB No IOP $5,200
IBM 9406 #5790 Features PCI Expansion Drawer $8,600
IBM 9406 #6574 Features #6574 4-Disk Slot Exp – Base Controller $900
IBM 9406 #6594 Features #6594 4-Disk Slot Exp – PCI-X Controller $900
IBM 9406 #6713 / #6813 Features 8.58GB Disk Unit $500
IBM 9406 #6714 / #6824 Features 17.54GB Disk Unit $700
IBM 9406 #6717 / #6817 Features 8.58GB 10k rpm Disk Unit $600
IBM 9406 #6718 / #6818 Features 14.54GB 10k rpm Disk Unit $700
IBM 9406 #7101 / #7102 Features System Unit Expansion $2,100
IBM 9406 #7104 Features System Unit Expansion $3,700
IBM 9406 #7116 Features System Unit Expansion $3,500
IBM 9406 #7123 / #7124 Features DASD Expansion Unit $1,500
IBM 9406 #7127 Features DASD Expansion Unit $1,500
IBM 9406 #7128 Features DASD Expansion Unit $800
IBM 9406 #7136 / #7137 Features Internal Adapter $1,500
IBM 9406 #7133 Features DASD Concurrent Maintenance Cage $1,500
IBM 9406 #7188 w/ #6654 Features Power Distribution Unit $2,200

IBM System i (iSeries & AS/400) Budget Guide February 2008

