IBM System i Model to Operating System Level Mapping
| Type | Model | V3 R6 | V3 R7 | V4 R1 | V4 R2 | V4 R3 | V4 R4 | V4 R5 | V5 R1 | V5 R2 | V5 R3 | V5 R4 | 6.1 | 7.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9401 | 150 | |||||||||||||
| 9406 | 170 | |||||||||||||
| 9406 | 250 | |||||||||||||
| 9406 | 270 | |||||||||||||
| 9402 | 400 | |||||||||||||
| 9402 | 436 | |||||||||||||
| 9406 | 500 | |||||||||||||
| 9402 | 405 | |||||||||||||
| 9406 | 505 | |||||||||||||
| 9406 | 510 | |||||||||||||
| 9407 | 515 | |||||||||||||
| 9407-M15 | Power 520 | |||||||||||||
| 9405 | 520 | |||||||||||||
| 9406 | 520 | |||||||||||||
| 9408-M25 | Power 520 | |||||||||||||
| 9406 | 525 | |||||||||||||
| 9406 | 530 | |||||||||||||
| 9406 | 53S | |||||||||||||
| 9406 | 550 | |||||||||||||
| 9409-M50 | Power 550 | |||||||||||||
| 9406 | 570 | |||||||||||||
| 9406-MMA | 570 | |||||||||||||
| 9406 | 595 | |||||||||||||
| 9406 | 600 | |||||||||||||
| 9406 | 620 | |||||||||||||
| 9406 | 640 | |||||||||||||
| 9406 | 650 | |||||||||||||
| 9406 | 720 | |||||||||||||
| 9406 | 730 | |||||||||||||
| 9406 | 740 | |||||||||||||
| 9406 | 800 | |||||||||||||
| 9406 | 810 | |||||||||||||
| 9406 | 820 | |||||||||||||
| 9406 | 825 | |||||||||||||
| 9406 | 830 | |||||||||||||
| 9406 | 840 | |||||||||||||
| 9406 | 870 | |||||||||||||
| 9406 | 890 | |||||||||||||
| 9406 | S10 | |||||||||||||
| 9406 | S20 | |||||||||||||
| 9406 | S30 | |||||||||||||
| 9406 | S40 | |||||||||||||
| 9406 | SB1 | |||||||||||||
| 9406 | SB2 | |||||||||||||
| 9406 | SB3 |
VxRxM5 of the Licensed Internal Code is required on the indicated models. Other models which support the release can utilize VxRxM5 LIC in place of VxRxM0 LIC, but it will not provide any functional advantage.
