Toll Free New Zealand 09 307 0520 — Freecall Australia 1800 777 111     

zSeries MIPS Chart Update July 2008

As a service to our customers, we’re making available updated tables for IBM zSeries MIPS values. These are based on current models and use a different set of ratings to our previous zSeries Reference Tables.

z800 - 2066

Model   MIPS    MSU | Model   MIPS    MSU | Model   MIPS    MSU
 0E1  41+IFL      7 |  0X2     160     28 |  002     350     60
 0A1      80     13 |  001     192     32 |  003     499     84
 0B1     115     20 |  0A2     259     44 |  004     636    108
 0C1     143     25 |

z890 - 2086

Model   MIPS    MSU | Model   MIPS    MSU | Model   MIPS    MSU
 110      26      4 |  210      50      8 |  310      74     11
 120      46      7 |  220      89     13 |  320     131     20
 130      88     13 |  230     170     26 |  330     250     38
 140     110     17 |  240     212     32 |  340     313     47
 150     172     26 |  250     332     50 |  350     489     74
 160     210     32 |  260     406     62 |  360     597     91
 170     366     56 |  270     707    107 |  370    1040    158

Model   MIPS    MSU
 410      97     15
 420     172     26
 430     328     39
 440     410     62
 450     642     97
 460     783    119
 470    1365    208

z900 - 2064

Model   MIPS    MSU | Model   MIPS    MSU | Model   MIPS    MSU
 101     239     41 |  1C1     250     43 |  2C1     303     52
 102     449     78 |  1C2     476     83 |  2C2     575    100
 103     645    112 |  1C3     687    119 |  2C3     830    144
 104     829    143 |  1C4     890    153 |  2C4    1073    184
 105    1002    173 |  1C5    1085    187 |  2C5    1305    224
 106    1163    199 |  1C6    1271    217 |  2C6    1526    260
 107    1312    225 |  1C7    1449    247 |  2C7    1736    296
 108    1447    245 |  1C8    1621    276 |  2C8    1940    330
 109    1563    265 |  1C9    1781    302 |  2C9    2129    362
                    |  110    1934    327 |  210    2308    392
                    |  111    2079    350 |  211    2478    420
                    |  112    2217    372 |  212    2638    445
                    |  113    2347    392 |  213    2790    475
                    |  114    2470    410 |  214    2933    497
                    |  115    2586    426 |  215    3067    517
                    |  116    2694    441 |  216    3192    535

z990 - 2084

Model   MIPS    MSU | Model   MIPS    MSU | Model   MIPS    MSU
 301     450     77 |  312    4140    691 |  323    6818   1149
 302     853    147 |  313    4392    733 |  324    7068   1192
 303    1243    213 |  314    4629    772 |  325    7317   1234
 304    1620    277 |  315    4852    810 |  326    7567   1276
 305    1983    337 |  316    5060    844 |  327    7816   1317
 306    2332    395 |  317    5312    886 |  328    8065   1358
 307    2669    451 |  318    5564    827 |  329    8314   1398
 308    2990    503 |  319    5815    973 |  330    8563   1463
 309    3299    551 |  320    6066   1018 |  331    8812   1474
 310    3593    601 |  321    6317   1062 |  332    9060   1512
 311    3875    647 |  322    6568   1106 |

z9BC - 2096

Model   MIPS    MSU | Model   MIPS    MSU | Model   MIPS    MSU
 A0I      26      4 |  T01     242     34 |  V02     591     82
 B01      38      5 |  M03     249     34 |  S03     617     85
 C01      46      6 |  O02     253     36 |  Q04     640     88
 A02      51      7 |  L04     260     36 |  W02     663     92
 D01      59      8 |  U01     270     38 |  T03     692     95
 E01      70     10 |  P02     292     41 |  R04     718     99
 A03      74     10 |  V0l     303     42 |  X02     741    103
 B02      74     10 |  N03     314     43 |  U03     772    106
 F01      87     12 |  M04     323     45 |  S04     803    111
 C02      90     12 |  Q02     335     47 |  Y02     823    115
 B03     109     15 |  W01     340     47 |  V03     866    119
 G01     110     15 |  O03     372     52 |  T04     900    124
 D02     115     16 |  R02     376     52 |  Z02     936    130
 H01     130     18 |  X01     380     53 |  W03     972    134
 C03     132     18 |  N04     409     56 |  U04    1004    138
 E02     136     19 |  S02     421     59 |  X03    1086    150
 I01     150     21 |  Y01     422     59 |  V04    1127    155
 D03     169     23 |  P03     429     59 |  Y03    1206    166
 F02     170     24 |  T02     472     66 |  W04    1264    174
 J01     172     24 |  Z01     480     67 |  Z03    1373    189
 R0I     193     27 |  O04     483     67 |  X04    1413    195
 L03     200     28 |  Q03     492     68 |  Y04    1596    216
 N02     214     30 |  U02     526     73 |  Z04    1790    246
 S0l     216     30 |  R03     552     76 |
 K04     219     30 |  P04     558     77 |

z9EC - 2094

Model   MIPS    MSU | Model   MIPS    MSU | Model   MIPS    MSU
 401     198     28 |  705    2366    363 |  729   11075   1524
 402     387     55 |  607    2835    385 |  730   11376   1567
 501     387     53 |  706    3087    422 |  731   11678   1609
 601     468     65 |  608    3168    428 |  732   11975   1560
 403     567     80 |  707    3515    479 |  733   12272   1691
 701     581     81 |  708    3924    532 |  734   12569   1732
 404     738    103 |  709    4329    584 |  735   12861   1772
 502     752    104 |  710    4721    640 |  736   13154   1811
 405     905    126 |  711    5103    690 |  737   13446   1850
 602     914    127 |  712    5481    742 |  738   13734   1889
 406    1058    147 |  713    5850    795 |  739   14018   1927
 503    1103    152 |  714    6215    843 |  740   14297   1963
 702    1134    158 |  715    6566    893 |  741   14571   1998
 407    1206    166 |  716    6912    938 |  742   14846   2033
 603    1337    184 |  717    7254    985 |  743   15111   2067
 408    1346    185 |  718    7587   1032 |  744   15377   2101
 504    1436    197 |  719    7916   1077 |  745   15633   2135
 703    1656    229 |  720    8244   1127 |  746   15890   2168
 604    1742    240 |  721    8568   1177 |  747   16142   2201
 505    1751    240 |  722    8892   1226 |  748   16389   2233
 506    2052    279 |  723    9212   1274 |  749   16662   2265
 605    2124    292 |  724    9527   1314 |  750   16857   2295
 704    2156    298 |  725    9842   1353 |  751   17114   2324
 507    2340    317 |  726    10152  1400 |  752   17343   2353
 606    2489    339 |  727    10463  1436 |  753   17577   2381
 508    2615    352 |  728    10769  1481 |  754   17802   2409
Computer Merchants

Australia
1800 777 111

New Zealand
09 307 0520

Suncorp Metway
It was great to see that Computer Merchants have made it to 21 years of trading. We have had many dealings with Computer Merchants over the years varying from large...
Read Our Testimonials >>

Go to the Products Page >>